Legacy Plus plan & New Professional plan
This comparison is specifically for current members on a Legacy Plus plan considering their upgrade to Professional plan.
Need help deciding?
Click here to meet with us
Join our peer-community events to learn more about strategies for using CounselMore to simplify your management tasks and grow your client list.
| Professional | |
|---|---|
| Storage size | Unlimited Student Records |
| Pricing | $176 Monthly (current promotion 25% off) $132 |
| Portal Capacity | 1 Counselor License ($45 additional counselor license can be added) 1 Student Portal & 2 Parent Portals ($25 each additional parent after the second) |
| Key Differences | Legacy Plus | Professional |
|---|---|---|
| App Tracker Overview | No | Yes |
| Generate Assignments from App Tracker | No | Yes |
| Opt-in Admit scatterplot | No | Yes |
| Export App Tracker Account Report | No | Yes |
| Export Assignments Report | No | Yes |
| Different Meeting Types Auto-gen Assignments | No | Yes |
| Custom Reporting Services | No | Yes |
| What Are My Chances Export | No | Yes |
| Search & List Bulidng | Legacy Plus | Professional |
|---|---|---|
| Search by Name | Yes | Yes |
| Search by Major | Yes | Yes |
| Search by Filter | Yes | Yes |
| Gap Year Database | Yes | Yes |
| Summer Program Database | Yes | Yes |
| Tag Colleges by Topic | Yes | Yes |
| 250+ Datapoints Per College | Yes | Yes |
| Custom Notes to Student | Yes | Yes |
| Add your own data/schools | Yes | Yes |
| Multiple Student Search | Yes | Yes |
| Search by Notes Keyword | Yes | Yes |
| Save Search Filters | Yes | Yes |
| App Tracker | Legacy Plus | Professional |
|---|---|---|
| Custom Tracker Per Student | Yes | Yes |
| Template Setup | Yes | Yes |
| App Tracker Export | Yes | Yes |
| Color Coding | Yes | Yes |
| Progress Tracking | Yes | Yes |
| Essay Prompts | Yes | Yes |
| Custom Columns | Yes | Yes |
| App Tracker Overview | No | YES |
| Generate Assignments from App Tracker | No | YES |
| Management Tools | Legacy Plus | Professional |
|---|---|---|
| Student login tracking | Yes | Yes |
| Biography Banners (app planning mimics CommonApp [TM]) | Yes | Yes |
| Unlmited Active, Prospect, and Archived Student Records | Yes | Yes |
| Candidate Shaping Assessments | Yes | Yes |
| Student Account / Password manager (Common App, FAFSA, College Portals, etc...) | Yes | Yes |
| Testing Records (SAT, ACT, Subject, etc...) | Yes | Yes |
| Participation/Activities (maps fields to resume template) | Yes | Yes |
| Recommendations Tracking | Yes | Yes |
| Repetoire (for Art students) | Yes | Yes |
| Course Progression Planner | Yes | Yes |
| Bio Export to Google Drive | Yes | Yes |
| Course Progression export to Google Drive | Yes | Yes |
| Unlimited Contact Records | Yes | Yes |
| Tag students to optimize the hand out assignments, files, and more. | Yes | Yes |
| Broadcasting Messages (by Grad year, HS, Tag) | Yes | Yes |
| Sibling Family Management | Yes | Yes |
| Referal Tracking | Yes | Yes |
| Multiple sorting / filtering options | Yes | Yes |
| Export App Tracker Account Report | No | YES |
| Export Assignments Report | No | YES |
| Assignment Modules | Legacy Plus | Professional |
|---|---|---|
| Manual Email Assignment summary send | Yes | Yes |
| Release Assignments by Start Date | Yes | Yes |
| Student & Parent views | Yes | Yes |
| Set Due Dates | Yes | Yes |
| Includes Videos, PDFs, photos, etc. | Yes | Yes |
| Bulk Assign Assignments | Yes | Yes |
| Advance Date Assingments | Yes | Yes |
| Print Assignment Report | Yes | Yes |
| Auto Assignment Email | Yes | Yes |
| Scheduling | Legacy Plus | Professional |
|---|---|---|
| Calendly (recommended) | Yes | Yes |
| Acuity | Yes | Yes |
| Calendar Sync | Yes | Yes |
| Events View in Dashboard | Yes | Yes |
| Auto Generate Prospect Students | Yes | Yes |
| Meeting Reminders | Yes | Yes |
| Meeting automations | Yes | Yes |
| Different Meeting Types Auto-gen Assignments | No | YES |
| Google Drive | Legacy Plus | Professional |
|---|---|---|
| Student Data Sync | Yes | Yes |
| Student Document Upload | Yes | Yes |
| Upload Files from Google | Yes | Yes |
| Upload Files from Desktop | Yes | Yes |
| Files Share Management | Yes | Yes |
| Bulk Assign Files | Yes | Yes |
| Template Document Setup | Yes | Yes |
| Reporting | Legacy Plus | Professional |
|---|---|---|
| Assignment Overview (across all students) | Yes | Yes |
| Admissions Results | Yes | Yes |
| Clients by year | Yes | Yes |
| App Tracker Overview | Yes | Yes |
| Financial Summary (AP/AR) | Yes | Yes |
| Expense Log | Yes | Yes |
| Export Users | Yes | Yes |
| Invoice Report | Yes | Yes |
| Custom Reporting Services | No | YES |
| What Are My Chances | Yes | YES |
| What Are My Chances Export | No | YES |
| Opt-in Admit scatterplot | No | YES |
| Client Communications | Legacy Plus | Professional |
|---|---|---|
| Email Students and Parents | Yes | Yes |
| Text Message Students and Parents | Yes | Yes |
| In App Chat | Yes | Yes |
| Per College Conversations | Yes | Yes |
| Broadcasting Messages and Texts | Yes | Yes |
| Draft Email Storage | Yes | Yes |
| Text Forwarding | Yes | YES |
| Email Read Receipts | Yes | YES |
| Automated Assignment Email | Yes | Yes |
| Accounting | Legacy Plus | Professional |
|---|---|---|
| Time Tracking | Yes | Yes |
| Send Invoices from Portal | Yes | Yes |
| Custom Payment Link | Yes | YES |
| Create packages and bundles | Yes | YES |
| Automated Invoices (based on time tracked) | Yes | YES |
| Branding | Legacy Plus | Professional |
|---|---|---|
| Student / Parent Portal | Yes | Yes |
| Invoices | Yes | Yes |
| Progress Summaries | Yes | Yes |
| College Reports | Yes | Yes |
| Additional Branding | Legacy Plus | Professional |
|---|---|---|
| Integrated Scheduling | Yes | Yes |
| Google Suite Integration | Yes | Yes |
| Customize Portal Invites | Yes | Yes |
| White Label | No | Contact Us |
| Custom Integrations | No | Contact Us |




