Choose Your Single Counselor Plan
Sign up for the plan that fits your needs perfectly. Need a Multi Counselor plan?
Click here
Your 14 day free trial is with the Professional plan. You'll begin receiving on boarding emails that take you through orientation. Start your free training program right away or compare plans below and schedule time with one of our specialists. We will help you find the right plan and price.
Join our peer-community events to learn more about strategies for using CounselMore to simplify your management tasks and grow your client list.
Key differences
Key Differences | Apprentice | Associate | Professional |
---|---|---|---|
Custom Columns-build your own database | No | No | Yes |
Add one school to multi-lists | No | No | Yes |
Across Account App Tracker Overview | No | No | Yes |
Bulk Assign Assignments to Groups | No | No | Yes |
Advance Date "Routine" Assignments | No | No | Yes |
Auto-send Progress Assignment Email | No | No | Yes |
Bulk Copy & Load Files | No | No | Yes |
Connected Master Files | No | No | Yes |
Custom Reporting Services | No | No | Yes |
Candidate Shaping Export | No | No | Yes |
Dynamic Scatterplot | No | No | Yes |
Text Forward & Private Number | No | No | Yes |
Financial Fit Tool | No | No | Yes |
Custom Payment Link | No | No | Yes |
Automated Invoices (based on time tracked) | No | No | Yes |
Customize Portal Invites | No | No | Yes |
White Label | No | No | Contact Us |
Unlimited Contacts | Yes | Yes | Yes |
Apprentice | Associate | Professional | |
---|---|---|---|
Storage size | up to 5 student records, unlimited contacts | Unlimited Student Records & Unlimited Contacts | Unlimited Student Records & Unlimited Contacts |
Pricing | $35 Monthly | $92 Monthly | $176 Monthly |
Portal Capacity | 1 Counselor License | 1 Counselor License | 1 Counselor License ($45 additional counselor license can be added) |
Detailed feature comparison
Book a demo now
Search & List Bulidng | Apprentice | Associate | Professional |
---|---|---|---|
Search by Name | Yes | Yes | Yes |
Search by Major | Yes | Yes | Yes |
Search by Filter | Yes | Yes | Yes |
Gap Year Database | Yes | Yes | Yes |
Summer Program Database | Yes | Yes | Yes |
Tag Colleges by Topic | Yes | Yes | Yes |
250+ Datapoints Per College | Yes | Yes | Yes |
Custom Notes to Student | Yes | Yes | Yes |
Search by Notes Keyword | Yes | Yes | Yes |
Add your own data/schools | Yes | Yes | Yes |
Save Search Filters | Yes | Yes | Yes |
Sync Multiple Student Search | No | No | Yes |
App Tracker | Apprentice | Associate | Professional |
---|---|---|---|
Custom Tracker Per Student | Yes | Yes | Yes |
Template Setup | Yes | Yes | Yes |
App Tracker Export | Yes | Yes | Yes |
Color Coding | Yes | Yes | Yes |
Progress Tracking | Yes | Yes | Yes |
Essay Prompts | Yes | Yes | Yes |
Custom Columns | No | No | Yes |
App Tracker Overview | No | No | Yes |
Book a demo now
Management Tools | Apprentice | Associate | Professional |
---|---|---|---|
Student login tracking | Yes | Yes | Yes |
Biography Banners (app planning mimics CommonApp [TM]) | Yes | Yes | Yes |
Unlmited Active, Prospect, and Archived Student Records | Yes | Yes | Yes |
Candidate Shaping Assessments | Yes | Yes | Yes |
Student Account / Password manager (Common App, FAFSA, College Portals, etc...) | Yes | Yes | Yes |
Testing Records (SAT, ACT, Subject, etc...) | Yes | Yes | Yes |
Participation/Activities (maps fields to resume template) | Yes | Yes | Yes |
Recommendations Tracking | Yes | Yes | Yes |
Repetoire (for Art students) | Yes | Yes | Yes |
Course Progression Planner | Yes | Yes | Yes |
Bio Export to Google Drive | Yes | Yes | Yes |
Course Progression export to Google Drive | Yes | Yes | Yes |
Unlimited Contact Records | Yes | Yes | Yes |
Tag students to optimize the hand out assignments, files, and more. | Yes | Yes | Yes |
Broadcasting Messages (by Grad year, HS, Tag) | Yes | Yes | Yes |
Sibling Family Management | Yes | Yes | Yes |
Referal Tracking | Yes | Yes | Yes |
Multiple sorting / filtering options | Yes | Yes | Yes |
Assignment Modules | Apprentice | Associate | Professional |
---|---|---|---|
Manual Email Assignment summary send | Yes | Yes | Yes |
Release Assignments by Start Date | Yes | Yes | Yes |
Student & Parent views | Yes | Yes | Yes |
Set Due Dates | Yes | Yes | Yes |
Includes Videos, PDFs, photos, etc. | Yes | Yes | Yes |
Print Assignment Report | Yes | Yes | Yes |
Advance Date Routine Assingments | No | No | Yes |
Bulk Assign Assignments | No | No | Yes |
Auto Assignment Email | No | No | Yes |
Book a demo now
Scheduling | Apprentice | Associate | Professional |
---|---|---|---|
Calendly (recommended) | Yes | Yes | Yes |
Acuity | Yes | Yes | Yes |
Calendar Sync | Yes | Yes | Yes |
Events View in Dashboard | Yes | Yes | Yes |
Auto Generate Prospect Students | Yes | Yes | Yes |
Meeting Reminders | Yes | Yes | Yes |
Meeting automations | Yes | Yes | Yes |
Google Drive | Apprentice | Associate | Professional |
---|---|---|---|
Student Data Sync | Yes | Yes | Yes |
Student Document Upload | Yes | Yes | Yes |
Upload Files from Google | Yes | Yes | Yes |
Upload Files from Desktop | Yes | Yes | Yes |
Files Share Management | Yes | Yes | Yes |
Bulk Assign Files | No | No | Yes |
Template Document Setup | No | No | Yes |
Reporting | Apprentice | Associate | Professional |
---|---|---|---|
Assignment Overview (across all students) | Yes | Yes | Yes |
Admissions Results | Yes | Yes | Yes |
Clients by year | Yes | Yes | Yes |
App Tracker Overview | Yes | Yes | Yes |
Financial Summary (AP/AR) | Yes | Yes | Yes |
Expense Log | Yes | Yes | Yes |
Export Users | Yes | Yes | Yes |
Invoice Report | Yes | Yes | Yes |
What Are My Chances | Yes | Yes | Yes |
What Are My Chances Export | No | No | Yes |
Custom Reporting Services | No | No | Yes |
Opt-in Admit scatterplot | No | No | Yes |
Client Communications | Apprentice | Associate | Professional |
---|---|---|---|
Email Students and Parents | Yes | Yes | Yes |
Text Message Students and Parents | Yes | Yes | Yes |
In App Chat | Yes | Yes | Yes |
Per College Conversations | Yes | Yes | Yes |
Broadcasting Messages and Texts | Yes | Yes | Yes |
Draft Email Storage | Yes | Yes | Yes |
Email Read Receipts | Yes | Yes | Yes |
Text Forwarding | No | No | Yes |
Book a demo now
Accounting | Apprentice | Associate | Professional |
---|---|---|---|
Time Tracking | Yes | Yes | Yes |
Send Invoices from Portal | Yes | Yes | Yes |
Custom Payment Link | Yes | Yes | Yes |
Create packages and bundles | Yes | Yes | Yes |
Automated Invoices (based on time tracked) | No | No | Yes |
Branding | Apprentice | Associate | Professional |
---|---|---|---|
Student / Parent Portal | Yes | Yes | Yes |
Invoices | Yes | Yes | Yes |
Progress Summaries | Yes | Yes | Yes |
College Reports | Yes | Yes | Yes |
Additional Branding | Apprentice | Associate | Professional |
---|---|---|---|
Integrated Scheduling | Yes | Yes | Yes |
Google Suite Integration | Yes | Yes | Yes |
Customize Portal Invites | No | No | Yes |
White Label | No | No | Contact Us |