Apprentice Plan
When you are just beginning to gather your knowledge of schools, you need a place to store all of the information you are learning. You'll find the school list building tools and ability to save your own data, is the strongest foundation to build your practice.
This plan is a comfortable starting point and price for those exploring the profession or just beginning to build a practice. DIY-parents are welcome too! An all-access entry point to all the tools you need in one place and the community to scaffold your growth. Includes all of the same features as the Associate plan. Begin with 3 students, when ready, add a 4th and a 5th student. When you reach 5 students or your one year anniversary, it's time to celebrate and graduate to the full Associate plan.
Associate Plan
Unlimited student records, means you level up to meet the energy requiered of college list building plus the dynamics of parent/student communications. The Associate plan is the right size for independent college counselors, sole proprietors, private consultants, public contractors, third-party educational services, who manage multiple graduation years or a variety of services at once.
Build your brand with plenty of outward facing reporting giving your practice the polished look you want. Build your services by product using Routine Assignments to establish an equity of services across all of your clients, saving you time and money. Don't have a set of Assignments? Use ours! The entire college readiness process, codified by research, systematized by technology and fully customizable to express each counselor's signature style.
Professional Plan
Your client list has grown and you need simple automations that will streamline your current process. Feel the advantage of a student portal that student's actualy use. Text messages sent and retrieved form your desktop and phone. Admissions probability that guides you to guide your students better, more efficiently. Or establish group programs that simplfy your product-services. Your practice can continue growing here!
Looking for a fresh start or the innovation necessary to run a college planning process with ease, the Professional plan integrates; Google drive, appointment scheduling, student/counselor calendar-sync, automated parent progress summarys, reporting, broadcast channels, advanced service delivery options with automated routine assignments with timelines. The high school course planning, college readiness, accounting, communications, year-over-year matriculation analytics, will add time back to your day.
Present your clients with an organized service delivery process that keeps you focused on one-student-at-a-time while maintaining all of your relationship management, throughout the year.
Your 14 day free trial is with the Professional plan. You'll begin receiving on boarding emails that take you through orientation. Start your free training program right away or compare plans below and schedule time with one of our specialists. We will help you find the right plan and price.
Join our peer-community events to learn more about strategies for using CounselMore to simplify your management tasks and grow your client list.
Key Differences | Apprentice | Associate | Professional |
---|---|---|---|
Custom Columns-build your own database | No | No | Yes |
Add one school to multi-lists | No | No | Yes |
Across Account App Tracker Overview | No | No | Yes |
Bulk Assign Assignments to Groups | No | No | Yes |
Advance Date "Routine" Assignments | No | No | Yes |
Auto-send Progress Assignment Email | No | No | Yes |
Bulk Copy & Load Files | No | No | Yes |
Connected Master Files | No | No | Yes |
Custom Reporting Services | No | No | Yes |
Candidate Shaping Export | No | No | Yes |
Dynamic Scatterplot | No | No | Yes |
Text Forward & Private Number | No | No | Yes |
Financial Fit Tool | No | No | Yes |
Custom Payment Link | No | No | Yes |
Automated Invoices (based on time tracked) | No | No | Yes |
Customize Portal Invites | No | No | Yes |
White Label | No | No | Contact Us |
Unlimited Contacts | Yes | Yes | Yes |
Apprentice | Associate | Professional | |
---|---|---|---|
Storage size | up to 5 student records, unlimited contacts | Unlimited Student Records & Unlimited Contacts | Unlimited Student Records & Unlimited Contacts |
Pricing | $35 Monthly | $92 Monthly | $176 Monthly |
Portal Capacity | 1 Counselor License | 1 Counselor License | 1 Counselor License ($45 additional counselor license can be added) |
Search & List Bulidng | Apprentice | Associate | Professional |
---|---|---|---|
Search by Name | Yes | Yes | Yes |
Search by Major | Yes | Yes | Yes |
Search by Filter | Yes | Yes | Yes |
Gap Year Database | Yes | Yes | Yes |
Summer Program Database | Yes | Yes | Yes |
Tag Colleges by Topic | Yes | Yes | Yes |
250+ Datapoints Per College | Yes | Yes | Yes |
Custom Notes to Student | Yes | Yes | Yes |
Search by Notes Keyword | Yes | Yes | Yes |
Add your own data/schools | Yes | Yes | Yes |
Save Search Filters | Yes | Yes | Yes |
Sync Multiple Student Search | No | No | Yes |
App Tracker | Apprentice | Associate | Professional |
---|---|---|---|
Custom Tracker Per Student | Yes | Yes | Yes |
Template Setup | Yes | Yes | Yes |
App Tracker Export | Yes | Yes | Yes |
Color Coding | Yes | Yes | Yes |
Progress Tracking | Yes | Yes | Yes |
Essay Prompts | Yes | Yes | Yes |
Custom Columns | No | No | Yes |
App Tracker Overview | No | No | Yes |
Management Tools | Apprentice | Associate | Professional |
---|---|---|---|
Student login tracking | Yes | Yes | Yes |
Biography Banners (app planning mimics CommonApp [TM]) | Yes | Yes | Yes |
Unlmited Active, Prospect, and Archived Student Records | Yes | Yes | Yes |
Candidate Shaping Assessments | Yes | Yes | Yes |
Student Account / Password manager (Common App, FAFSA, College Portals, etc...) | Yes | Yes | Yes |
Testing Records (SAT, ACT, Subject, etc...) | Yes | Yes | Yes |
Participation/Activities (maps fields to resume template) | Yes | Yes | Yes |
Recommendations Tracking | Yes | Yes | Yes |
Repetoire (for Art students) | Yes | Yes | Yes |
Course Progression Planner | Yes | Yes | Yes |
Bio Export to Google Drive | Yes | Yes | Yes |
Course Progression export to Google Drive | Yes | Yes | Yes |
Unlimited Contact Records | Yes | Yes | Yes |
Tag students to optimize the hand out assignments, files, and more. | Yes | Yes | Yes |
Broadcasting Messages (by Grad year, HS, Tag) | Yes | Yes | Yes |
Sibling Family Management | Yes | Yes | Yes |
Referal Tracking | Yes | Yes | Yes |
Multiple sorting / filtering options | Yes | Yes | Yes |
Assignment Modules | Apprentice | Associate | Professional |
---|---|---|---|
Manual Email Assignment summary send | Yes | Yes | Yes |
Release Assignments by Start Date | Yes | Yes | Yes |
Student & Parent views | Yes | Yes | Yes |
Set Due Dates | Yes | Yes | Yes |
Includes Videos, PDFs, photos, etc. | Yes | Yes | Yes |
Print Assignment Report | Yes | Yes | Yes |
Advance Date Routine Assingments | No | No | Yes |
Bulk Assign Assignments | No | No | Yes |
Auto Assignment Email | No | No | Yes |
Scheduling | Apprentice | Associate | Professional |
---|---|---|---|
Calendly (recommended) | Yes | Yes | Yes |
Acuity | Yes | Yes | Yes |
Calendar Sync | Yes | Yes | Yes |
Events View in Dashboard | Yes | Yes | Yes |
Auto Generate Prospect Students | Yes | Yes | Yes |
Meeting Reminders | Yes | Yes | Yes |
Meeting automations | Yes | Yes | Yes |
Google Drive | Apprentice | Associate | Professional |
---|---|---|---|
Student Data Sync | Yes | Yes | Yes |
Student Document Upload | Yes | Yes | Yes |
Upload Files from Google | Yes | Yes | Yes |
Upload Files from Desktop | Yes | Yes | Yes |
Files Share Management | Yes | Yes | Yes |
Bulk Assign Files | No | No | Yes |
Template Document Setup | No | No | Yes |
Reporting | Apprentice | Associate | Professional |
---|---|---|---|
Assignment Overview (across all students) | Yes | Yes | Yes |
Admissions Results | Yes | Yes | Yes |
Clients by year | Yes | Yes | Yes |
App Tracker Overview | Yes | Yes | Yes |
Financial Summary (AP/AR) | Yes | Yes | Yes |
Expense Log | Yes | Yes | Yes |
Export Users | Yes | Yes | Yes |
Invoice Report | Yes | Yes | Yes |
What Are My Chances | Yes | Yes | Yes |
What Are My Chances Export | No | No | Yes |
Custom Reporting Services | No | No | Yes |
Opt-in Admit scatterplot | No | No | Yes |
Client Communications | Apprentice | Associate | Professional |
---|---|---|---|
Email Students and Parents | Yes | Yes | Yes |
Text Message Students and Parents | Yes | Yes | Yes |
In App Chat | Yes | Yes | Yes |
Per College Conversations | Yes | Yes | Yes |
Broadcasting Messages and Texts | Yes | Yes | Yes |
Draft Email Storage | Yes | Yes | Yes |
Email Read Receipts | Yes | Yes | Yes |
Text Forwarding | No | No | Yes |
Accounting | Apprentice | Associate | Professional |
---|---|---|---|
Time Tracking | Yes | Yes | Yes |
Send Invoices from Portal | Yes | Yes | Yes |
Custom Payment Link | Yes | Yes | Yes |
Create packages and bundles | Yes | Yes | Yes |
Automated Invoices (based on time tracked) | No | No | Yes |
Branding | Apprentice | Associate | Professional |
---|---|---|---|
Student / Parent Portal | Yes | Yes | Yes |
Invoices | Yes | Yes | Yes |
Progress Summaries | Yes | Yes | Yes |
College Reports | Yes | Yes | Yes |
Additional Branding | Apprentice | Associate | Professional |
---|---|---|---|
Integrated Scheduling | Yes | Yes | Yes |
Google Suite Integration | Yes | Yes | Yes |
Customize Portal Invites | No | No | Yes |
White Label | No | No | Contact Us |
"Thanks, it was just the right price and your team has been amazing! I've worked at my high school for 7 years, I had no idea how much I would enjoy the move - life changing!"
"I saw your presentation at UC Berkeley. I thought that your slogan to 'Counsel with confidence' was exactly what I wanted to do. I've enjoyed learning and meeting new people in the mentorship meeting."
"The assignments package is great. It gave me a straight forward example to follow and build my services around."
"I've toured hundreds of schools all over the world. This is the only place I've found where I can store all of my notes and access them easily. My assistant isn't dependent on me to tell her everything I know about each school - it's all right there!"
"When I first started using your service a student told me he had put all of his work in CounselMore and I fell over! I've never had a student WANT to use a portal. Great Job guys! My students love it - not all - but most do and it's made a big difference in my one-woman-show!"
"We will be moving to the multi counselor plan soon. I have to say you've anticipted my needs and listen to feedback. Your support team is amazing!"